| RIVN FLOW | Tailwind Endurance Fuel | Maurten Drink Mix 320 | |
|---|---|---|---|
| Before you drink | Nothing. Open it. | Mix one packet in 20 to 24 oz of water | Mix one sachet in 500 ml of water |
| Carbs | 47 g | 50 g | 80 g |
| Sodium | 260 mg | 630 mg | 245 mg |
| Caffeine | 60 mg | None in this flavor | None in this one |
| What you carry | One pouch. Everything’s in it. | A packet, water and a bottle | A sachet, water and a bottle |
Like Tailwind or Maurten. No mixing.

What’s in it
Three drinks for one day out: CHARGE before, FLOW during, RECOVERY after. THE RIVN SYSTEM is the box with two of each.

CHARGE

FLOW

RECOVERY
